Vinyl Siding versus Wood Siding – Which one should I choose?
Lets compare vinyl siding vs wood siding, covering durability, cost, maintenance, aesthetic, and suitability for different climates like those in Nova Scotia.
Overview - What Are They?
Vinyl Siding
Made from PVC (polyvinyl chloride)
Lightweight, weather-resistant, and widely used
Comes in many colours, textures, and profiles (clapboard, shakes, vertical)
Very popular in Canadian suburbs due to affordability and low maintenance
Wood Siding
Made from natural wood species like cedar, pine, spruce, or engineered wood
Comes in styles like clapboard, board & batten, shingles, or vertical plank
Requires more maintenance, but offers a classic, high-end look
Available unfinished, stained, or painted
| Feature | Vinyl Siding | Wood Siding |
|---|---|---|
| Appearance | Simulates wood but lacks natural grain and depth; can look “plastic” up close. Higher-end vinyl looks better. | Rich, natural appearance; visually warm and appealing; can be customized with stain or paint |
| Cost (Material + Install) | Lower cost | Higher cost |
| Maintenance | Very low. Just wash occasionally. Never needs painting. | High. Needs regular painting or staining (every 3–7 years), caulking, and inspections for rot or pests |
| Lifespan | 20–30 years or more, depending on quality and exposure | Can last 50 years+ with proper maintenance |
| Durability (Weather) | Good in mild to moderate climates. Brittle in extreme cold, can fade in strong sun. | Sensitive to moisture, rot, insects, UV, especially in humid or coastal climates. Needs protection and upkeep |
| Fire Resistance | Can melt or burn easily. Not fireproof. | Combustible. Can be treated with fire-retardant chemicals but still flammable |
| Environmental Impact | Not biodegradable, petroleum-based, but recyclable (though not always recycled) | Renewable resource, biodegradable, but logging/harvesting practices vary in sustainability |
| Insulation Value (R-Value) | Low (R ~0.6), but can come with insulation | Moderate – better than vinyl; wood is a natural insulator (R ~0.8–1.2) |
| Sound Insulation | Lower | Better at blocking noise |
| Resale Appeal | Neutral to positive (depending on quality and curb appeal) | High – wood siding can boost curb appeal and resale value when maintained well |
| Colour Options | Fixed in manufacturing, not paintable (unless special paint is applied) | Unlimited – you can paint or stain to any colour and change it over time |
| Climate Issue | Which Performs Better |
|---|---|
| Coastal exposure (salt air) | Vinyl – more resistant to salt and moisture |
| Freeze-thaw cycles | Vinyl may crack if low quality; wood may swell/contract – both need careful selection |
| Rainy or humid areas | Vinyl – less prone to rot |
| Task | Vinyl | Wood |
|---|---|---|
| Cleaning | Hose it down 1–2x/year | Same, plus clean mold/mildew |
| Painting/Staining | Not required | Every 3–7 years depending on exposure |
| Caulking | Not usually needed | Must inspect joints regularly |
| Repairs | Replace full panels if cracked | Patch or replace individual boards/shingles |
| You Should Choose... | If You... |
|---|---|
| Vinyl Siding | Want a low-cost, low-maintenance option and don't mind a less “natural” appearance |
| Wood Siding | Love the look of real wood, are okay with ongoing maintenance, and want a premium exterior finish |
Bottom Line On What Might Make Siding Sense
In coastal Nova Scotia: Vinyl is safer unless you're ready to maintain wood carefully (sealing, painting, etc.)
High-end alternatives: Consider engineered wood (like LP SmartSide) or composite siding (like Maibec or CanExel) if you want wood look without full maintenance
Permit & insurance: In fire-sensitive areas, real wood may have restrictions or higher insurance costs